| ELECTRICAL DATA | MECHANICAL DATA |
| Impedance ----------------- | 50 Ω |  | Coupling Nut Torque |
|
| Frequency Range -------- | DC ~ 11 GHz |
| Recommended ------------- | 12 ~ 15 in-lbs |
| VSWR (f=GHz) ------------- | 1.06 + 0.01 (f) |
| Proof Torque ----------------- | 30 in-lbs |
| Insertion Loss ------------- | 0.04 x dB |  | Coupling Nut Retention Force -- | 100 lbs Min. |
| Insulation Resistance --- | 5,000 MΩ Min. |  | Mating Characteristics |
|
| Contact Resistance |
|
| Insertion---------------- | 32 oz Max. |
Center Contact----- | 1.5 mΩ Max. |
| Withdrawal-------------- | 1.76 oz Max. |
Outer Contact------ | 1 mΩ Max. |  | Durability (Matings) ----------------- | 500 Cycles Min |