| ELECTRICAL DATA | MECHANICAL DATA |
| Impedance ------------------- | 50 Ohms |  | Coupling Nut Torque |
|
| Frequency Range ----------- | DC ~ 20GHz |
| Recommended ---------------- | 7 ~ 10 in-lbs |
| VSWR(f=GHz) ---------------- | 1.05 + 0.008(f) |
| Proof Torque ------------------ | 15 in-lbs |
| Insertion Loss ---------------- | 0.04 x dB |  | Coupling Nut Retention Force ------- | 60 lbs Min. |
| Insulation Resistance -------- | 5,000 MΩ Min. |  | Mating Characteristics |
|
| Contact Resistance |
|
| Insertion ----------------------- | 48.0 oz Max. |
Center Contact -------- | 3 mΩ Max. |
| Withdrawal --------------------- | 1.0 oz Min. |
Outer Contact --------- | 2 mΩ Max. |  | Durability (Matings) ----------------- | 500 Cycles Min. |