WIDE BAND - 2 WAY POWER DIVIDER
| Parameter | PD0510-2PS  | PD1020-2PS  | PD0825-2PS  | PD2040-2PS  | Comments |
| ELECTRICAL SPECIFICATION |
Frequency Range | 0.5 ~ 1 GHz | 1 ~ 2 GHz | 0. 8~ 2.5 GHz | 2 ~ 4 GHz |
|
| Insertion Loss | 3.20 dB Max. | 3.25 dB Max. | 3.40 dB Max. | 3.40 dB Max. |
|
| VSWR | 1.2 : 1 Max. | 1.2 : 1 Max. | 1.3 : 1 Max. | 1.3 : 1 Max. |
|
Isolation | 21 dB Min. | 21 dB Min. | 20 dB Min. | 20 dB Min. |
|
Amplitude Unbalance | 0.2 dB Max. |
|
Phase Unbalance | 4° Max. | 3° Max. | 3° Max. | 4° Max. |
|
Power | 10W Avg. @ 25°C (For VSWR 2:1) |
|
Impedance | 50Ω |
|
| MECHANICAL SPECIFICATION |
| Operating Temp. | -50°C + 85°C |
|
Dimension : WxDxH (mm) | 63.49 x 38.1 x 12.7 Max. | 38.09 x 38.1 x 12.7 Max. | 48.0 x 48.0 x 12.0 Max. | 38.09 x 38.1 x 12.7 Max. | Without Connector |
| Connector | COM | SMA Female | Option |
| P1,P2 | SMA Female |
| Finish | NCC With Silk Print |
WIDE BAND - 4 WAY POWER DIVIDER
| Parameter | PD0510-4PS  | PD1020-4PS  | PD0825-4PS  | PD2040-4PS  | Comments |
| ELECTRICAL SPECIFICATION |
Frequency Range | 0.5 ~ 1 GHz | 1 ~ 2 GHz | 0.8 ~ 2.5 GHz | 2 ~ 4 GHz |
|
| Insertion Loss | 6.4dB Max. | 6.6 dB Max. | 6.8 dB Max. | 6.6 dB Max. |
|
| VSWR | 1.2 : 1 Max. | 1.2 : 1 Max. | 1.3 : 1 Max. | 1.3 : 1 Max. |
|
Isolation | 20 dB Min. | 20 dB Min. | 20 dB Min. | 18 dB Min. |
|
Amplitude Unbalance | 0.2 dB Max. | 0.2 dB Max. | 0.3 dB Max. | 0.2 dB Max. |
|
Phase Unbalance | 4° Max. | 4° Max. | 4° Max. | 6° Max. |
|
Power | 10W Avg. @ 25°C (For VSWR 2:1) |
|
Impedance | 50Ω |
|
| MECHANICAL SPECIFICATION |
| Operating Temp. | -50°C + 85°C |
|
Dimension : WxDxH (mm) | 91.43 x 86.36 x 12.7 Max. | 69.84 x 63.5 x 12.7 Max. | 63.49 x 76.2 x 12.7 Max. | 67.3 x 55.88 x 12.7 Max. | Without Connector |
| Connector | COM | SMA Female | Option |
| P1,P2,P3,P4 | SMA Female |
| Finish | NCC With Silk Print |
NARROW BAND - POWER DIVIDER
| Parameter | PD0810-4PS | PD1722-4PS | PD2327-2PS | PD2325-4PS | Comments |
| ELECTRICAL SPECIFICATION |
Frequency Range | 800 ~ 1000 MHz | 1700 ~ 2200 MHz | 2300 ~ 2700 MHz | 2300 ~ 2500 MHz |
|
| Insertion Loss | 6.6 dB Max. | 6.6 dB Max. | 3.3 dB Max. | 6.6 dB Max. |
|
Impedance | 50Ω |
|
| VSWR | 1.2 : 1 Max. | 1.2 : 1 Max. | 1.3 : 1 Max. | 1.3 : 1 Max. |
|
Isolation | 20 dB Min. | 20 dB Min. | 20 dB Min. | 20 dB Min. |
|
| MECHANICAL SPECIFICATION |
| Operating Temp. | -50°C + 85°C |
|
Dimension : WxDxH (mm) | 63.5 x 83 x 12 | 63.5 x 59 x 12 | 32 x 49 x 12 | 63.5 x 59 x 12 | Without Connector |
| Connector | COM | SMA Female | Option |
| P1,P2 (P3,P4) | SMA Female |
| Finish | NCC With Silk Print |