| Parameter | Specification | Comment |
| OutDrawing | DELAY FILTER UNIT  |
| Frequency Range | 1835~1895MHz | @Fc=1865MHz |
| Operating Band | 60MHz |
|
| Insertion Loss (J1→J7) | 1.3 dB Max | 1.4 dB Max |
| Pass Band Ripple (J1→J7) | 0.1 dB Max |
|
| Delay (J1→J7) | 15ns±0.1ns |
|
| Delay Deviation (J1→J7) | ±200.0ps |
|
| Phase Deviation (J1→J7) | ±1o |
|
| Insertion Phase (J1→J7) | TBD±10o (@1865MHz) |
|
| Return Loss | J1,J2,J3,J4,J5,J6,J7 | 20.0dB Min. | 20dB Min.@ 25℃ |
| Coupler 1 | CPL Value (J1→J2) | 30.0dB ± 0.5dB Max |
|
| CPL Ripple (J1→J2) | ±0.1dB Max |
|
| Isolation(J7→J2) | 50dB Min. (Directivity : 20.0dB Min.) |
|
| Termination | 1 Watts |
|
| Coupler 2 | CPL Value (J3→J7) | 10.0 dB ± 0.5dB Max |
|
| CPL Ripple (J3→J7) | ±0.1dB Max |
|
| CPL Phase Deviation (J3→J7) | ±10 |
|
| Isolation(J3→J1) | 30.0dB Min. (Directivity : 20.0dB Min.)
|
|
| Termination | 150 Watts |
|
| Coupler 3 | CPL Value (J7→J5) | 30.0 dB ± 0.2dB Max | Reverse Det. |
| CPL Ripple (J7→J5) | ±0.15dB Max |
|
| Isolation(J1→J5) | 50dB Min. (Directivity : 20.0dB Min.) |
|
| Termination | 150 Watts(30dB Attenuator Type) |
|
| Coupler 4 | CPL Value (J1→J4) | 30.0 ± 0.5dB Max | Forward Det. |
| CPL Ripple (J1→J4) | ±0.15dB Max |
|
| Isolation(J7→J4) | 50dB Min. (Directivity : 20.0dB Min.) |
|
| Termination | 0.5 Watts |
|
| Coupler 5 | CPL Value (J1→J6) | 36.4 dB ± 1.0 dB Max | Forward F/B |
| CPL Ripple (J1→J6) | ±0.1 dB Max |
|
| Directivity(J7→J6) | 35.0 dB Min. |
|
| Termination | 0.5 Watts |
|
IMD @ 2-Tone 44dBm CW Signals(1835~1895MHz)
| 75dBc Min |
|
| Handling Power | 150 Watts |
|