| ELECTRICAL DATA | MECHANICAL DATA |
 | Impedance ----------------- | 50 Ω |  | Coupling Nut Torque |
|
 | Frequency Range -------- | DC ~ 7.5 GHz |
| Recommended ------------- | 221 ~ 260 in-lbs |
 | VSWR (f=GHz) ------------- | 1.06 + 0.02 (f) |
| Proof Torque ----------------- | 310 in-lbs |
 | PIM ---------------------------- | ≥ -155 dBc |  | Coupling Nut Retention Force -- | 225 lbs Min. |
 | Insertion Loss ------------- | 0.04 x dB |  | Durability (Matings) ----------------- | 500 Cycles Min. |
 | Insulation Resistance --- | 10,000 MΩ Min. |
|
|
|
 | Contact Resistance |
|
|
|
|
| Center Contact ----- | 0.4 mΩ Max. |
|
|
|
| Outer Contact ------- | 1.5 mΩ Max. |
|
|
|
* PIMD : Carrier to 3rd. order intermodulation product ratio with 2 x 20W carrier power, f≤2.2 GHz |